Brand New Home in Parkland Phase 4. This 3 bdrm 2 full bath 1542 sq. ft. Rancher has been designed for a convenient lifestyle. The 66' x 137' lot comes with a fully fenced rear yard. The Island Kitchen has a pantry area & comes with a stainless steel fridge, stove & dishwasher. The Living room has vaulted ceilings, and a cozy natural gas fireplace. 10' x 8' covered patio off the dining room. The large Master Bedroom has a walk-in closet, and ensuite bath with 5 foot shower & tile surround. There are two additional bedrooms & a full 4 piece bathroom. Easy care vinyl siding and cultured stone accents. A concrete driveway to a large 23' X 20' double garage. GST is included in price, & the home is eligible for the PTT New Home Exemption. OPEN HOUSE - SATURDAY NOV. 23th from 12:30pm to 2:00pm
Address | 1084 CELIA CRESCENT |
List Price | $1,149,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sunshine Coast |
Sub-Area | Gibsons & Area |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,542 Sq. Ft. |
Lot Size | 8611 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2859289 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V0N 1V7 |
Zoning | R-3 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Vaulted Ceiling, Windows - Thermo |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Open Houses
- November 23, 12:30 PM - 2:00 PM
- Darrin Goss in attendance!